Lundi 19 mai 2008
| 1 | Sharapova Maria | RUS | +1 | 4181 | 16 |
| 2 | Ivanovic Ana | SRB | +1 | 3922 | 18 |
| 3 | Jankovic Jelena | SRB | +1 | 3755 | 25 |
| 4 | Kuznetsova Svetlana | RUS | +1 | 3365 | 17 |
| 5 | Williams Serena | USA | +1 | 2836 | 13 |
| 6 | Chakvetadze Anna | RUS | +2 | 2731 | 24 |
| 7 | Dementieva Elena | RUS | 0 | 2630 | 20 |
| 8 | Williams Venus | USA | +1 | 2626 | 14 |
| 9 | Bartoli Marion | FRA | +2 | 2178 | 29 |
| 10 | Hantuchova Daniela | SVK | 0 | 2122 | 23 |
| 11 | Schnyder Patty | SUI | +1 | 1830 | 26 |
| 12 | Zvonareva Vera | RUS | +1 | 1772 | 18 |
| 13 | Szavay Agnes | HUN | +2 | 1682 | 21 |
| 14 | Safina Dinara | RUS | 0 | 1662 | 22 |
| 15 | Radwanska Agnieszka | POL | +1 | 1533 | 26 |
| 16 | Vaidisova Nicole | CZE | +1 | 1435 | 16 |
| 17 | Azarenka Victoria | BLR | +2 | 1248 | 20 |
| 18 | Peer Shahar | ISR | 0 | 1215 | 21 |
| 19 | Schiavone Francesca | ITA | +1 | 1201 | 21 |
| 20 | Cornet Alizé | FRA | +14 | 1160 | 19 |
| 21 | Golovin Tatiana | FRA | 0 | 1160 | 18 |
| 22 | Bammer Sybille | AUT | 0 | 1150 | 26 |
| 23 | Kirilenko Maria | RUS | +3 | 1123 | 26 |
| 24 | Mauresmo Amelie | FRA | -1 | 1117 | 17 |
| 25 | Bondarenko Alona | UKR | -1 | 1076 | 26 |
| 26 | Davenport Lindsay | USA | +1 | 1055 | 12 |
| 27 | Razzano Virginie | FRA | +1 | 1030 | 22 |
| 28 | Petrova Nadia | RUS | -3 | 1024 | 18 |
| 29 | Pennetta Flavia | ITA | 0 | 999 | 26 |
| 30 | Srebotnik Katarina | SLO | 0 | 990 | 23 |
